BG Transactions fees
In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:
Agency fees
Type of transaction | Price | Tax inclusive fees | |
---|---|---|---|
Sale | >0 € | 10,00 % | Vente de commerces ( baux et fonds ) |
Sale | >0 € | 250 € | Avis de valeur appartement |
Sale | >0 € | 300 € | Avis de valeur villa |
Sale | >0 € | 10,00 % | Vente de Terrains |
Sale | 0 ~ 50 000 € | 3 000 € | Vente appartements, villas, caves, parkings et garages |
Sale | 50 001 ~ 70 000 € | 4 000 € | Vente appartements, villas, caves, parkings et garages |
Sale | 70 001 ~ 80 000 € | 5 000 € | Vente appartements, villas, caves, parkings et garages |
Sale | 80 001 ~ 90 000 € | 6 000 € | Vente appartements, villas, caves, parkings et garages |
Sale | 90 001 ~ 100 000 € | 7 000 € | Vente appartements, villas, caves, parkings et garages |
Sale | 125 001 ~ 140 000 € | 8 500 € | Vente appartements, villas, caves, parkings et garages |
Sale | 140 001 ~ 150 000 € | 9 000 € | Vente appartements, villas, caves, parkings et garages |
Sale | ≥150 001 € | 6,00 % | Vente appartements, villas, caves, parkings et garages |
These rates include VAT.
They include visiting, negotiation and sales record services.